Care Guide
To preserve the quality of your Wanderluxe Sleepwear garments, please follow the care instructions on each garment carefully.
- Always read the care label and washing instructions on the inside of the garments before washing.
- Arrange your laundry into groups with similar wash colours and care instructions.
- Gentle machine wash warm (30 degrees)
- Do not bleach garments.
- Do not tumble dry garments.
- Ensure garments are laid flat to dry in shade.
- Use a cool iron.
- Do not dry clean.
Size Guide
Wanderluxe Sleepwear garments are designed with your comfort in mind. If you are in between sizes or prefer a relaxed fit, we suggest that you select the next size up. Below is a guide to all our sizes. If you would like any further details on sizing, please email us at customercare@wanderluxesleepwear.com. We will be happy to assist.
Women's Sizing Guide (centimetres):
Pyjama Long Sleeve | XS/6 | S/8 | M10 | L/12 | XL/14 | XXL/16 |
---|---|---|---|---|---|---|
Sleeve Length | 61 | 62 | 63 | 64 | 65 | 66 |
Bust Circumference | 96 | 101 | 106 | 111 | 116 | 121 |
Across Shoulders | 41 | 42 | 43 | 44 | 45 | 46 |
Centre Back Length | 73 | 74 | 75 | 76 | 77 | 78 |
Pyjama Short Sleeve | XS/6 | S/8 | M/10 | L/12 | XL/14 | XXL/16 |
---|---|---|---|---|---|---|
Sleeve Length | 21 | 22 | 23 | 24 | 25 | 26 |
Bust Circumference | 96 | 101 | 106 | 111 | 116 | 121 |
Across Shoulders | 41 | 42 | 43 | 44 | 45 | 46 |
Centre Back Length | 73 | 74 | 75 | 76 | 77 | 78 |
Boxer Shorts | XS/6 | S/8 | M/10 | L/12 | XL/14 | XXL/16 |
---|---|---|---|---|---|---|
Waist Circumference | 64 | 69 | 74 | 79 | 84 | 89 |
Inner Leg Length | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
Outer Leg Length | 32 | 33 | 34 | 35 | 36 | 37 |
Long Pants | XS/6 | S/8 | M/10 | L/12 | XL/14 | XXL/16 |
---|---|---|---|---|---|---|
Waist Circumference | 64 | 69 | 74 | 79 | 84 | 89 |
Inner Leg Length | 71 | 72 | 73 | 74 | 75 | 76 |
Outer Leg Length | 94 | 96 | 98 | 100 | 102 | 104 |
Camisole | XS/6 | S/8 | M/10 | L/12 | XL/14 | XXL/16 |
---|---|---|---|---|---|---|
Bust Circumference | 84 | 89 | 94 | 99 | 104 | N/A |
Centre Back Length | 69 | 70 | 71 | 72 | 73 | N/A |
Camisole Slip Dress | XS/6 | S/8 | M/10 | L/12 | XL/14 | XXL/16 |
---|---|---|---|---|---|---|
Bust Circumference | 84 | 89 | 94 | 99 | 104 | N/A |
Centre Back Length | 85 | 86 | 87 | 88 | 89 | N/A |
Night Shirt | XS/6 | S/8 | M/10 | L/12 | XL/14 | XXL/16 |
---|---|---|---|---|---|---|
Sleeve Length | 61 | 62 | 63 | 64 | 65 | 66 |
Bust Circumference | 96 | 101 | 106 | 111 | 116 | 121 |
Across Shoulders | 41 | 42 | 43 | 44 | 45 | 46 |
Centre Back Length | 85 | 86 | 87 | 88 | 89 | 90 |
Kimono Robe | S/8 | M/10 | L/12 | ||
---|---|---|---|---|---|
Sleeve Length | 30 | 32 | 34 | ||
Chest | 50 | 56 | 62 | ||
Centre Back Length | 91 | 95 | 99 |
Men's Sizing Guide (centimetres):
Pyjama Top | S | M | L | XL |
---|---|---|---|---|
Sleeve Length | 61 | 62 | 63 | 64 |
Chest Circumference | 123 | 128 | 133 | 138 |
Across Shoulders | 51 | 52 | 53 | 54 |
Centre Back Length | 80 | 81 | 82 | 83 |
Boxer Shorts | S | M | L | XL |
---|---|---|---|---|
Waist Circumference | 77 | 82 | 87 | 92 |
Inner Leg Length | 18.5 | 18.5 | 18.5 | 18.5 |
Outer Leg Length | 46 | 47 | 48 | 49 |
Long Pants | S | M | L | XL |
---|---|---|---|---|
Waist Circumference | 77 | 82 | 87 | 92 |
Inner Leg Length | 75 | 75 | 75 | 75 |
Outer Leg Length | 103 | 104 | 105 | 106 |
T-Shirt | S | M | L | XL |
---|---|---|---|---|
Sleeve Length | 21 | 22 | 23 | 24 |
Chest Circumference | 107 | 112 | 117 | 122 |
Centre Back Length | 72 | 73 | 74 | 75 |
Search For Products
Follow Us
JOIN #WANDERLUXESLEEPWEAR
BE INSPIRED BY OUR LATEST STYLES, NEWS AND EXCLUSIVE OFFERS